Found an error on this property? Submit your corrections here. Update Property
Get access to all property data by signing up for a data subscription. Subscribe
Summary
Land SizeZoningBuilding Size (NRA)Total Assessed ValueTotal Taxes
277,782 SF C-G 84,000 SF $11,767,000 $0

Parcels

Parcel NumberAssessment YearTotal Land AreaTotal AcresLand ValueImproved ValueTotal Assessed ValueTaxes
R5672030651 2022 48,438 SF 1.11 AC $377,800 $1,583,400 $1,961,200 $0
R5672030651 2021 48,438 SF 1.11 AC $319,700 $778,100 $1,097,800 $7,792
R5672030670 2022 53,143 SF 1.22 AC $414,500 $1,546,700 $1,961,200 $0
R5672030670 2021 53,143 SF 1.22 AC $350,700 $527,000 $877,700 $6,230
R5672030690 2022 25,788 SF 0.59 AC $201,100 $1,945,300 $2,146,400 $0
R5672030690 2021 25,788 SF 0.59 AC $170,200 $561,200 $731,400 $5,191
R5672030710 2022 24,350 SF 0.56 AC $189,900 $0 $189,900 $0
R5672030710 2021 24,350 SF 0.56 AC $160,700 $0 $160,700 $1,141
R5672030730 2022 23,740 SF 0.54 AC $185,200 $0 $185,200 $0
R5672030730 2021 23,740 SF 0.54 AC $156,700 $0 $156,700 $1,112
R5672030750 2022 23,697 SF 0.54 AC $184,800 $2,151,800 $2,336,600 $0
R5672030750 2021 23,697 SF 0.54 AC $156,400 $704,700 $861,100 $6,112
R5672030770 2022 23,697 SF 0.54 AC $184,800 $0 $184,800 $0
R5672030770 2021 23,697 SF 0.54 AC $156,400 $0 $156,400 $1,110
R5672031071 2022 19,950 SF 0.46 AC $155,600 $2,373,300 $2,528,900 $0
R5672031071 2021 19,950 SF 0.46 AC $131,700 $1,156,700 $1,288,400 $9,145
R5672031091 2022 34,979 SF 0.8 AC $272,800 $0 $272,800 $0
R5672031091 2021 34,979 SF 0.8 AC $230,900 $0 $230,900 $1,639

Additional Information Available

Get Subscription

Space TypeFloor/SuiteTenant$/SFSizeStartTermExpense StructureLease TypeBroker NameBrokeragePhone Number
Industrial 504 $12.00 1,200 SF Modified Gross Listing Tim Graver Prime Commercial Real Estate 208-322-4900
Industrial 205 $12.00 4,200 SF 1.00 Modified Gross Listing Tim Graver Prime Commercial Real Estate 208-850-1440