Archstone Group is the premier commercial real estate appraisal provider of Idaho. We help our clients make sound real estate decisions by providing the best market intelligence combined with elite, customized service.
Eagle Pointe
- Address
- W State St Eagle, ID 83616
- County
- Ada
- Property Type
- Land
- Market
- Boise
- Submarket
- Eagle
Summary
Land Size | Zoning | Building Size (NRA) | Total Assessed Value | Total Taxes |
---|---|---|---|---|
123,537 SF | MU-DA | 0 SF | $1,231,400 | $5,513 |
Parcels
Parcel Number | Assessment Year | Total Land Area | Total Acres | Land Value | Improved Value | Total Assessed Value | Taxes |
---|---|---|---|---|---|---|---|
S0507427860 | 2022 | 34,587 SF | 0.79 AC | $484,200 | $0 | $484,200 | $2,167 |
S0507427860 | 2021 | 34,587 SF | 0.79 AC | $380,500 | $0 | $380,500 | $2,285 |
S0507427880 | 2022 | 50,530 SF | 1.16 AC | $424,500 | $0 | $424,500 | $1,901 |
S0507427880 | 2021 | 50,530 SF | 1.16 AC | $333,500 | $0 | $333,500 | $2,004 |
S0507427890 | 2022 | 38,420 SF | 0.88 AC | $322,700 | $0 | $322,700 | $1,446 |
S0507427890 | 2021 | 38,420 SF | 0.88 AC | $253,600 | $0 | $253,600 | $1,524 |
Additional Information Available
Space Type | Floor/Suite | Tenant | $/SF | Size | Start | Term | Expense Structure | Lease Type | Broker Name | Brokerage | Phone Number | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Land | $0.00 | 123,537 SF | Listing | Mark Schalg | Colliers International | 208-472-2826 |