Found an error on this property? Submit your corrections here. Update Property
Get access to all property data by signing up for a data subscription. Subscribe
Summary
Land SizeZoningBuilding Size (NRA)Total Assessed ValueTotal Taxes
704,191 SF C-G 135,939 SF $31,212,100 $0

Parcels

Parcel NumberAssessment YearTotal Land AreaTotal AcresLand ValueImproved ValueTotal Assessed ValueTaxes
R8048320025 2022 97,879 SF 2.25 AC $1,096,200 $3,065,700 $4,161,900 $0
R8048320025 2021 97,879 SF 2.25 AC $861,300 $2,101,200 $2,962,500 $21,027
R8048320045 2022 199,505 SF 4.58 AC $2,234,500 $6,241,900 $8,476,400 $0
R8048320045 2021 199,505 SF 4.58 AC $1,755,600 $4,015,600 $5,771,200 $40,962
R8048320065 2022 51,314 SF 1.18 AC $573,700 $3,358,300 $3,932,000 $0
R8048320065 2021 51,314 SF 1.18 AC $450,800 $3,057,100 $3,507,900 $24,898
R8048320070 2022 47,524 SF 1.09 AC $532,300 $0 $532,300 $0
R8048320070 2021 47,524 SF 1.09 AC $418,200 $0 $418,200 $2,968
R8048320080 2022 32,931 SF 0.76 AC $645,400 $0 $645,400 $0
R8048320080 2021 32,931 SF 0.76 AC $507,100 $0 $507,100 $3,599
R8048320110 2022 48,352 SF 1.11 AC $2,030,800 $858,500 $2,889,300 $0
R8048320110 2021 48,352 SF 1.11 AC $1,595,600 $580,400 $2,176,000 $15,445
R8048320120 2022 50,442 SF 1.16 AC $1,694,900 $454,700 $2,149,600 $0
R8048320120 2021 50,442 SF 1.16 AC $1,331,700 $301,100 $1,632,800 $11,589
R8048320130 2022 54,668 SF 1.26 AC $1,377,600 $225,100 $1,602,700 $0
R8048320130 2021 54,668 SF 1.26 AC $1,082,400 $135,000 $1,217,400 $8,641
R8048320140 2022 64,861 SF 1.49 AC $1,816,100 $2,342,900 $4,159,000 $0
R8048320140 2021 64,861 SF 1.49 AC $1,426,900 $1,327,800 $2,754,700 $19,552
R8048320150 2022 56,715 SF 1.3 AC $1,429,200 $1,234,300 $2,663,500 $0
R8048320150 2021 56,715 SF 1.3 AC $1,123,000 $417,700 $1,540,700 $10,935

Additional Information Available

Get Subscription

Space TypeFloor/SuiteTenant$/SFSizeStartTermExpense StructureLease TypeBroker NameBrokeragePhone Number
Retail $0.00 4,600 SF Listing Andrea Nilson Cushman & Wakefield 208-287-8439