Found an error on this property? Submit your corrections here. Update Property
Get access to all property data by signing up for a data subscription. Subscribe
Summary
Land SizeZoningBuilding Size (NRA)Total Assessed ValueTotal Taxes
2,176,518 SF C-G 534,988 SF $109,150,100 $0

Parcels

Parcel NumberAssessment YearTotal Land AreaTotal AcresLand ValueImproved ValueTotal Assessed ValueTaxes
S1109212470 2022 809,040 SF 18.57 AC $11,326,600 $25,849,700 $37,176,300 $0
S1109212470 2021 809,040 SF 18.57 AC $8,899,400 $20,943,200 $29,842,600 $211,813
S1109223007 2022 875,163 SF 20.09 AC $14,702,800 $30,831,000 $45,533,800 $0
S1109223007 2021 875,163 SF 20.09 AC $11,552,200 $31,168,500 $42,720,700 $303,217
S1109233600 2022 492,315 SF 11.3 AC $6,892,400 $19,547,600 $26,440,000 $0
S1109233600 2021 492,315 SF 11.3 AC $5,415,500 $14,005,900 $19,421,400 $137,846

Additional Information Available

Get Subscription

Space TypeFloor/SuiteTenant$/SFSizeStartTermExpense StructureLease TypeBroker NameBrokeragePhone Number
Retail $0.00 2,857 SF Listing Ryan Brodien Mark Bottles 208-377-5700
Retail 3909-170 $0.00 1,332 SF Listing Ryan Brodien Mark Bottles 208.377.5700
Retail 1180-104 $0.00 3,000 SF Listing Ryan Brodien Mark Bottles 208.377.5700