Found an error on this property? Submit your corrections here. Update Property
Get access to all property data by signing up for a data subscription. Subscribe
Summary
Land SizeZoningBuilding Size (NRA)Total Assessed ValueTotal Taxes Total Units
80,150 SF R-15 26,458 SF $6,096,600 $0 24

Parcels

Parcel NumberAssessment YearTotal Land AreaTotal AcresLand ValueImproved ValueTotal Assessed ValueTaxes
R7626350020 2022 12,022 SF 0.28 AC $134,700 $1,897,500 $2,032,200 $0
R7626350020 2021 12,022 SF 0.28 AC $105,800 $1,271,100 $1,376,900 $9,773
R7626350030 2022 11,718 SF 0.27 AC $131,200 $1,901,000 $2,032,200 $0
R7626350030 2021 11,718 SF 0.27 AC $103,100 $1,405,400 $1,508,500 $10,707
R7626350040 2022 11,456 SF 0.26 AC $128,300 $1,903,900 $2,032,200 $0
R7626350040 2021 11,456 SF 0.26 AC $100,800 $1,407,700 $1,508,500 $10,707
R7626350050 2022 44,954 SF 1.03 AC $0 $0 $0 $0
R7626350050 2021 44,954 SF 1.03 AC $0 $0 $0 $0

Additional Information Available

Get Subscription